ASTM E11 • ASTM E232 • ISO 3310-1 • ISO 3310-2
Name | Code |
SIEVE SET (200 mm) | S 2XS ET00 Y |
SIEVE SET - Asphalt | S 2XS ET01 Y |
SIEVE SET - Concrete | S 2XS ET02 Y |
SIEVE SET - Soil | S 2XS ET03 Y |
COVER (Lid) - Ø 200 mm | S 2XX P001 Y |
PAN (Receiver)- Ø 200 mm | S 2XX P002 Y |
PAN & COVER - Ø 200 mm | S 2XX P003 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.038 mm (No.400) | S 2W0 0038 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.040 mm | S 2W0 0040 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.045 mm (No.325) | S 2W0 0045 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.050 mm | S 2W0 0050 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.063 mm (No.230) | S 2W0 0063 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.075 mm (No.200) | S 2W0 0075 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.080 mm | S 2W0 0080 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.090 mm (No.170) | S 2W0 0090 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.100 mm | S 2W0 0100 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.106 mm (No.140) | S 2W0 0106 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.125 mm (No.120) | S 2W0 0125 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.150 mm (No.100) | S 2W0 0150 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.160 mm | S 2W0 0160 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.180 mm (No.80) | S 2W0 0180 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.200 mm | S 2W0 0200 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.212 mm (No.70) | S 2W0 0212 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.250 mm (No.60) | S 2W0 0250 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.300 mm (No.50) | S 2W0 0300 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.315 mm | S 2W0 0315 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.355 mm (No.45) | S 2W0 0355 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.400 mm | S 2W0 0400 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.425 mm (No.40) | S 2W0 0425 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.500 mm (No.35) | S 2W0 0500 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.600 mm (No.30) | S 2W0 0600 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.630 mm | S 2W0 0630 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.710 mm (No.25) | S 2W0 0710 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.800 mm | S 2W0 0800 Y |
SIEVE (Woven Wire), Ø 200 mm , 0.850 mm (No.20) | S 2W0 0850 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.00 mm (No.18) | S 2W0 1000 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.18 mm (No.16) | S 2W0 1180 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.25 mm | S 2W0 1250 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.40 mm (No.14) | S 2W0 1400 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.60 mm | S 2W0 1600 Y |
SIEVE (Woven Wire), Ø 200 mm , 1.70 mm (No.12) | S 2W0 1700 Y |
SIEVE (Woven Wire), Ø 200 mm , 2.00 mm (No.10) | S 2W0 2000 Y |
SIEVE (Woven Wire), Ø 200 mm , 2.36 mm (No.8) | S 2W0 2360 Y |
SIEVE (Woven Wire), Ø 200 mm , 2.50 mm | S 2W0 2500 Y |
SIEVE (Woven Wire), Ø 200 mm , 2.80 mm | S 2W0 2800 Y |
SIEVE (Woven Wire), Ø 200 mm , 3.15 mm | S 2W0 3150 Y |
SIEVE (Woven Wire), Ø 200 mm , 3.35 mm (No.6) | S 2W0 3350 Y |
SIEVE (Woven Wire), Ø 200 mm , 4.00 mm (No.5) | S 2W0 4000 Y |
SIEVE (Woven Wire), Ø 200 mm , 4.75 mm (No.4) | S 2W0 4750 Y |
SIEVE (Woven Wire), Ø 200 mm , 5.00 mm | S 2W0 5000 Y |
SIEVE (Woven Wire), Ø 200 mm , 5.60 mm (No.3 1/2) | S 2W0 5600 Y |
SIEVE (Woven Wire), Ø 200 mm , 6.30 mm (1/4") | S 2W0 6300 Y |
SIEVE (Woven Wire), Ø 200 mm , 6.70 mm (.265") | S 2W0 6700 Y |
SIEVE (Woven Wire), Ø 200 mm , 8.00 mm (5/16") | S 2W0 8000 Y |
SIEVE (Woven Wire), Ø 200 mm , 9.50 mm (3/8") | S 2W0 9500 Y |
SIEVE (Woven Wire), Ø 200 mm , 10.00 mm | S 2W1 0000 Y |
SIEVE (Woven Wire), Ø 200 mm , 11.20 mm (7/16") | S 2W1 1200 Y |
SIEVE (Woven Wire), Ø 200 mm , 12.50 mm (1/2") | S 2W1 2500 Y |
SIEVE (Woven Wire), Ø 200 mm , 13.20 mm (.530") | S 2W1 3200 Y |
SIEVE (Woven Wire), Ø 200 mm , 14.00 mm | S 2W1 4000 Y |
SIEVE (Woven Wire), Ø 200 mm , 16.00 mm (5/8") | S 2W1 6000 Y |
SIEVE (Woven Wire), Ø 200 mm , 19.00 mm (3/4") | S 2W1 9000 Y |
SIEVE (Woven Wire), Ø 200 mm , 20.00 mm | S 2W2 0000 Y |
SIEVE (Woven Wire), Ø 200 mm , 22.40 mm (7/8") | S 2W2 2400 Y |
SIEVE (Woven Wire), Ø 200 mm , 25.00 mm (1") | S 2W2 5000 Y |
SIEVE (Woven Wire), Ø 200 mm , 26.50 mm (1.06") | S 2W2 6500 Y |
SIEVE (Woven Wire), Ø 200 mm , 28.00 mm | S 2W2 8000 Y |
SIEVE (Woven Wire), Ø 200 mm , 31.50 mm (1 1/4") | S 2W3 1500 Y |
SIEVE (Woven Wire), Ø 200 mm , 37.50 mm (1 1/2") | S 2W3 7500 Y |
SIEVE (Woven Wire), Ø 200 mm , 40.00 mm | S 2W4 0000 Y |
SIEVE (Woven Wire), Ø 200 mm , 45.00 mm (1 3/4") | S 2W4 5000 Y |
SIEVE (Woven Wire), Ø 200 mm , 50.00 mm (2") | S 2W5 0000 Y |
SIEVE (Woven Wire), Ø 200 mm , 53.00 mm (2.12") | S 2W5 3000 Y |
SIEVE (Woven Wire), Ø 200 mm , 56.00 mm | S 2W5 6000 Y |
SIEVE (Woven Wire), Ø 200 mm , 63.00 mm (2 1/2") | S 2W6 3000 Y |
SIEVE (Woven Wire), Ø 200 mm , 75.00 mm (3") | S 2W7 5000 Y |
SIEVE (Woven Wire), Ø 200 mm , 80.00 mm | S 2W8 0000 Y |
SIEVE (Woven Wire), Ø 200 mm , 90.00 mm (3 1/2") | S 2W9 0000 Y |
WASHING SIEVE , Ø 200 mm , 0.063 mm | S 2T0 0063 Y |
WASHING SIEVE , Ø 200 mm , 0.075 mm | S 2T0 0075 Y |
WET SIEVING APPARATUS - Ø 200 mm | S 2TX P001 Y |
SIEVE (Perforated), Ø 200 mm , 4.00 mm (No.5) | S 2P0 4000 Y |
SIEVE (Perforated), Ø 200 mm , 4.75 mm (No.4) | S 2P0 4750 Y |
SIEVE (Perforated), Ø 200 mm , 5.00 mm | S 2P0 5000 Y |
SIEVE (Perforated), Ø 200 mm , 5.60 mm (No.3 1/2) | S 2P0 5600 Y |
SIEVE (Perforated), Ø 200 mm , 6.30 mm (1/4") | S 2P0 6300 Y |
SIEVE (Perforated), Ø 200 mm , 6.70 mm (.265") | S 2P0 6700 Y |
SIEVE (Perforated), Ø 200 mm , 7.10 mm | S 2P0 7100 Y |
SIEVE (Perforated), Ø 200 mm , 8.00 mm (5/16") | S 2P0 8000 Y |
SIEVE (Perforated), Ø 200 mm , 9.00 mm | S 2P0 9000 Y |
SIEVE (Perforated), Ø 200 mm , 9.50 mm (3/8") | S 2P0 9500 Y |
SIEVE (Perforated), Ø 200 mm , 10.00 mm | S 2P1 0000 Y |
SIEVE (Perforated), Ø 200 mm , 11.20 mm (7/16") | S 2P1 1200 Y |
SIEVE (Perforated), Ø 200 mm , 12.50 mm (1/2") | S 2P1 2500 Y |
SIEVE (Perforated), Ø 200 mm , 13.20 mm (.530") | S 2P1 3200 Y |
SIEVE (Perforated), Ø 200 mm , 14.00 mm | S 2P1 4000 Y |
SIEVE (Perforated), Ø 200 mm , 16.00 mm (5/8") | S 2P1 6000 Y |
SIEVE (Perforated), Ø 200 mm , 18.00 mm | S 2P1 8000 Y |
SIEVE (Perforated), Ø 200 mm , 19.00 mm (3/4") | S 2P1 9000 Y |
SIEVE (Perforated), Ø 200 mm , 20.00 mm | S 2P2 0000 Y |
SIEVE (Perforated), Ø 200 mm , 22.40 mm (7/8") | S 2P2 2400 Y |
SIEVE (Perforated), Ø 200 mm , 25.00 mm (1") | S 2P2 5000 Y |
SIEVE (Perforated), Ø 200 mm , 26.50 mm (1.06") | S 2P2 6500 Y |
SIEVE (Perforated), Ø 200 mm , 28.00 mm | S 2P2 8000 Y |
SIEVE (Perforated), Ø 200 mm , 31.50 mm (1 1/4") | S 2P3 1500 Y |
SIEVE (Perforated), Ø 200 mm , 37.50 mm (1 1/2") | S 2P3 7500 Y |
SIEVE (Perforated), Ø 200 mm , 40.00 mm | S 2P4 0000 Y |
SIEVE (Perforated), Ø 200 mm , 45.00 mm (1 3/4") | S 2P4 5000 Y |
SIEVE (Perforated), Ø 200 mm , 50.00 mm (2") | S 2P5 0000 Y |
SIEVE (Perforated), Ø 200 mm , 53.00 mm (2.12") | S 2P5 3000 Y |
SIEVE (Perforated), Ø 200 mm , 56.00 mm | S 2P5 6000 Y |
SIEVE (Perforated), Ø 200 mm , 63.00 mm (2 1/2") | S 2P6 3000 Y |
SIEVE (Perforated), Ø 200 mm , 75.00 mm (3") | S 2P7 5000 Y |
SIEVE (Perforated), Ø 200 mm , 80.00 mm | S 2P8 0000 Y |
SIEVE (Perforated), Ø 200 mm , 90.00 mm (3 1/2") | S 2P9 0000 Y |
SIEVE SET (300 mm) | S 3XS ET00 Y |
SIEVE SET - Asphalt | S 3XS ET01 Y |
SIEVE SET - Concrete | S 3XS ET02 Y |
SIEVE SET - Soil | S 3XS ET03 Y |
SUPER PAVE SIEVE SET (300 mm) | S 3XS ET04 Y |
COVER (Lid) - Ø 300 mm | S 3XX P001 Y |
PAN (Receiver)- Ø 300 mm | S 3XX P002 Y |
PAN & COVER - Ø 300 mm | S 3XX P003 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.038 mm (No.400) | S 3W0 0038 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.040 mm | S 3W0 0040 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.045 mm (No.325) | S 3W0 0045 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.050 mm | S 3W0 0050 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.063 mm (No.230) | S 3W0 0063 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.075 mm (No.200) | S 3W0 0075 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.080 mm | S 3W0 0080 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.090 mm (No.170) | S 3W0 0090 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.100 mm | S 3W0 0100 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.106 mm (No.140) | S 3W0 0106 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.125 mm (No.120) | S 3W0 0125 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.150 mm (No.100) | S 3W0 0150 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.160 mm | S 3W0 0160 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.180 mm (No.80) | S 3W0 0180 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.200 mm | S 3W0 0200 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.212 mm (No.70) | S 3W0 0212 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.250 mm (No.60) | S 3W0 0250 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.300 mm (No.50) | S 3W0 0300 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.315 mm | S 3W0 0315 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.355 mm (No.45) | S 3W0 0355 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.400 mm | S 3W0 0400 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.425 mm (No.40) | S 3W0 0425 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.500 mm (No.35) | S 3W0 0500 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.600 mm (No.30) | S 3W0 0600 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.630 mm | S 3W0 0630 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.710 mm (No.25) | S 3W0 0710 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.800 mm | S 3W0 0800 Y |
SIEVE (Woven Wire), Ø 300 mm , 0.850 mm (No.20) | S 3W0 0850 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.00 mm (No.18) | S 3W0 1000 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.18 mm (No.16) | S 3W0 1180 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.25 mm | S 3W0 1250 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.40 mm (No.14) | S 3W0 1400 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.60 mm | S 3W0 1600 Y |
SIEVE (Woven Wire), Ø 300 mm , 1.70 mm (No.12) | S 3W0 1700 Y |
SIEVE (Woven Wire), Ø 300 mm , 2.00 mm (No.10) | S 3W0 2000 Y |
SIEVE (Woven Wire), Ø 300 mm , 2.36 mm (No.8) | S 3W0 2360 Y |
SIEVE (Woven Wire), Ø 300 mm , 2.50 mm | S 3W0 2500 Y |
SIEVE (Woven Wire), Ø 300 mm , 2.80 mm | S 3W0 2800 Y |
SIEVE (Woven Wire), Ø 300 mm , 3.15 mm | S 3W0 3150 Y |
SIEVE (Woven Wire), Ø 300 mm , 3.35 mm (No.6) | S 3W0 3350 Y |
SIEVE (Woven Wire), Ø 300 mm , 4.00 mm (No.5) | S 3W0 4000 Y |
SIEVE (Woven Wire), Ø 300 mm , 4.75 mm (No.4) | S 3W0 4750 Y |
SIEVE (Woven Wire), Ø 300 mm , 5.00 mm | S 3W0 5000 Y |
SIEVE (Woven Wire), Ø 300 mm , 5.60 mm (No.3 1/2) | S 3W0 5600 Y |
SIEVE (Woven Wire), Ø 300 mm , 6.30 mm (1/4") | S 3W0 6300 Y |
SIEVE (Woven Wire), Ø 300 mm , 6.70 mm (.265") | S 3W0 6700 Y |
SIEVE (Woven Wire), Ø 300 mm , 8.00 mm (5/16") | S 3W0 8000 Y |
SIEVE (Woven Wire), Ø 300 mm , 9.50 mm (3/8") | S 3W0 9500 Y |
SIEVE (Woven Wire), Ø 300 mm , 10.00 mm | S 3W1 0000 Y |
SIEVE (Woven Wire), Ø 300 mm , 11.20 mm (7/16") | S 3W1 1200 Y |
SIEVE (Woven Wire), Ø 300 mm , 12.50 mm (1/2") | S 3W1 2500 Y |
SIEVE (Woven Wire), Ø 300 mm , 13.20 mm (.530") | S 3W1 3200 Y |
SIEVE (Woven Wire), Ø 300 mm , 14.00 mm | S 3W1 4000 Y |
SIEVE (Woven Wire), Ø 300 mm , 16.00 mm (5/8") | S 3W1 6000 Y |
SIEVE (Woven Wire), Ø 300 mm , 19.00 mm (3/4") | S 3W1 9000 Y |
SIEVE (Woven Wire), Ø 300 mm , 20.00 mm | S 3W2 0000 Y |
SIEVE (Woven Wire), Ø 300 mm , 22.40 mm (7/8") | S 3W2 2400 Y |
SIEVE (Woven Wire), Ø 300 mm , 25.00 mm (1") | S 3W2 5000 Y |
SIEVE (Woven Wire), Ø 300 mm , 26.50 mm (1.06") | S 3W2 6500 Y |
SIEVE (Woven Wire), Ø 300 mm , 28.00 mm | S 3W2 8000 Y |
SIEVE (Woven Wire), Ø 300 mm , 31.50 mm (1 1/4") | S 3W3 1500 Y |
SIEVE (Woven Wire), Ø 300 mm , 37.50 mm (1 1/2") | S 3W3 7500 Y |
SIEVE (Woven Wire), Ø 300 mm , 40.00 mm | S 3W4 0000 Y |
SIEVE (Woven Wire), Ø 300 mm , 45.00 mm (1 3/4") | S 3W4 5000 Y |
SIEVE (Woven Wire), Ø 300 mm , 50.00 mm (2") | S 3W5 0000 Y |
SIEVE (Woven Wire), Ø 300 mm , 53.00 mm (2.12") | S 3W5 3000 Y |
SIEVE (Woven Wire), Ø 300 mm , 56.00 mm | S 3W5 6000 Y |
SIEVE (Woven Wire), Ø 300 mm , 63.00 mm (2 1/2") | S 3W6 3000 Y |
SIEVE (Woven Wire), Ø 300 mm , 75.00 mm (3") | S 3W7 5000 Y |
SIEVE (Woven Wire), Ø 300 mm , 80.00 mm | S 3W8 0000 Y |
SIEVE (Woven Wire), Ø 300 mm , 90.00 mm (3 1/2") | S 3W9 0000 Y |
WET SIEVING APPARATUS - Ø 300 mm | S 3TX P001 Y |
SIEVE (Perforated), Ø 300 mm , 4.00 mm (No.5) | S 3P0 4000 Y |
SIEVE (Perforated), Ø 300 mm , 4.75 mm (No.4) | S 3P0 4750 Y |
SIEVE (Perforated), Ø 300 mm , 5.00 mm | S 3P0 5000 Y |
SIEVE (Perforated), Ø 300 mm , 5.60 mm (No.3 1/2) | S 3P0 5600 Y |
SIEVE (Perforated), Ø 300 mm , 6.30 mm (1/4") | S 3P0 6300 Y |
SIEVE (Perforated), Ø 300 mm , 6.70 mm (.265") | S 3P0 6700 Y |
SIEVE (Perforated), Ø 300 mm , 7.10 mm | S 3P0 7100 Y |
SIEVE (Perforated), Ø 300 mm , 8.00 mm (5/16") | S 3P0 8000 Y |
SIEVE (Perforated), Ø 300 mm , 9.00 mm | S 3P0 9000 Y |
SIEVE (Perforated), Ø 300 mm , 9.50 mm (3/8") | S 3P0 9500 Y |
SIEVE (Perforated), Ø 300 mm , 10.00 mm | S 3P1 0000 Y |
SIEVE (Perforated), Ø 300 mm , 11.20 mm (7/16") | S 3P1 1200 Y |
SIEVE (Perforated), Ø 300 mm , 12.50 mm (1/2") | S 3P1 2500 Y |
SIEVE (Perforated), Ø 300 mm , 13.20 mm (.530") | S 3P1 3200 Y |
SIEVE (Perforated), Ø 300 mm , 14.00 mm | S 3P1 4000 Y |
SIEVE (Perforated), Ø 300 mm , 16.00 mm (5/8") | S 3P1 6000 Y |
SIEVE (Perforated), Ø 300 mm , 18.00 mm | S 3P1 8000 Y |
SIEVE (Perforated), Ø 300 mm , 19.00 mm (3/4") | S 3P1 9000 Y |
SIEVE (Perforated), Ø 300 mm , 20.00 mm | S 3P2 0000 Y |
SIEVE (Perforated), Ø 300 mm , 22.40 mm (7/8") | S 3P2 2400 Y |
SIEVE (Perforated), Ø 300 mm , 25.00 mm (1") | S 3P2 5000 Y |
SIEVE (Perforated), Ø 300 mm , 26.50 mm (1.06") | S 3P2 6500 Y |
SIEVE (Perforated), Ø 300 mm , 28.00 mm | S 3P2 8000 Y |
SIEVE (Perforated), Ø 300 mm , 31.50 mm (1 1/4") | S 3P3 1500 Y |
SIEVE (Perforated), Ø 300 mm , 37.50 mm (1 1/2") | S 3P3 7500 Y |
SIEVE (Perforated), Ø 300 mm , 40.00 mm | S 3P4 0000 Y |
SIEVE (Perforated), Ø 300 mm , 45.00 mm (1 3/4") | S 3P4 5000 Y |
SIEVE (Perforated), Ø 300 mm , 50.00 mm (2") | S 3P5 0000 Y |
SIEVE (Perforated), Ø 300 mm , 53.00 mm (2.12") | S 3P5 3000 Y |
SIEVE (Perforated), Ø 300 mm , 56.00 mm | S 3P5 6000 Y |
SIEVE (Perforated), Ø 300 mm , 63.00 mm (2 1/2") | S 3P6 3000 Y |
SIEVE (Perforated), Ø 300 mm , 75.00 mm (3") | S 3P7 5000 Y |
SIEVE (Perforated), Ø 300 mm , 80.00 mm | S 3P8 0000 Y |
SIEVE (Perforated), Ø 300 mm , 90.00 mm (3 1/2") | S 3P9 0000 Y |
PAN (Receiver)- 457 mm x 660 mm | S 6XX P002 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.038 mm (No.400) | S 6W0 0038 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.040 mm | S 6W0 0040 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.045 mm (No.325) | S 6W0 0045 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.050 mm | S 6W0 0050 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.063 mm (No.230) | S 6W0 0063 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.075 mm (No.200) | S 6W0 0075 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.080 mm | S 6W0 0080 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.090 mm (No.170) | S 6W0 0090 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.100 mm | S 6W0 0100 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.106 mm (No.140) | S 6W0 0106 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.125 mm (No.120) | S 6W0 0125 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.150 mm (No.100) | S 6W0 0150 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.160 mm | S 6W0 0160 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.180 mm (No.80) | S 6W0 0180 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.200 mm | S 6W0 0200 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.212 mm (No.70) | S 6W0 0212 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.250 mm (No.60) | S 6W0 0250 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.300 mm (No.50) | S 6W0 0300 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.315 mm | S 6W0 0315 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.355 mm (No.45) | S 6W0 0355 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.400 mm | S 6W0 0400 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.425 mm (No.40) | S 6W0 0425 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.500 mm (No.35) | S 6W0 0500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.600 mm (No.30) | S 6W0 0600 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.630 mm | S 6W0 0630 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.710 mm (No.25) | S 6W0 0710 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.800 mm | S 6W0 0800 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 0.850 mm (No.20) | S 6W0 0850 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.00 mm (No.18) | S 6W0 1000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.18 mm (No.16) | S 6W0 1180 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.25 mm | S 6W0 1250 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.40 mm (No.14) | S 6W0 1400 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.60 mm | S 6W0 1600 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 1.70 mm (No.12) | S 6W0 1700 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 2.00 mm (No.10) | S 6W0 2000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 2.36 mm (No.8) | S 6W0 2360 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 2.50 mm | S 6W0 2500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 2.80 mm | S 6W0 2800 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 3.15 mm | S 6W0 3150 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 3.35 mm (No.6) | S 6W0 3350 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 4.00 mm (No.5) | S 6W0 4000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 4.75 mm (No.4) | S 6W0 4750 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 5.00 mm | S 6W0 5000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 5.60 mm (No.3 1/2) | S 6W0 5600 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 6.30 mm (1/4") | S 6W0 6300 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 6.70 mm (.265") | S 6W0 6700 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 8.00 mm (5/16") | S 6W0 8000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 9.50 mm (3/8") | S 6W0 9500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 10.00 mm | S 6W1 0000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 11.20 mm (7/16") | S 6W1 1200 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 12.50 mm (1/2") | S 6W1 2500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 13.20 mm (.530") | S 6W1 3200 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 14.00 mm | S 6W1 4000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 16.00 mm (5/8") | S 6W1 6000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 19.00 mm (3/4") | S 6W1 9000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 20.00 mm | S 6W2 0000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 22.40 mm (7/8") | S 6W2 2400 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 25.00 mm (1") | S 6W2 5000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 26.50 mm (1.06") | S 6W2 6500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 28.00 mm | S 6W2 8000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 31.50 mm (1 1/4") | S 6W3 1500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 37.50 mm (1 1/2") | S 6W3 7500 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 40.00 mm | S 6W4 0000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 45.00 mm (1 3/4") | S 6W4 5000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 50.00 mm (2") | S 6W5 0000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 53.00 mm (2.12") | S 6W5 3000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 56.00 mm | S 6W5 6000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 63.00 mm (2 1/2") | S 6W6 3000 Y |
SIEVE TRAY (Woven Wire), 457 mm x 660 mm , 75.00 mm (3") | S 6W7 5000 Y |
SIE
|